Ball State Cardinals
Schedule
Game # | Type | Location | Time | Opponent | |
---|---|---|---|---|---|
1 | Round Robin | Feature | 12:00 | vs | Purdue Boilermakers |
2 | Round Robin | G&B 1 | 14:00 | @ | Midwest Lightning |
3 | Round Robin | G&B 1 | 16:00 | vs | NIU Huskies |
4 | Round Robin | Feature | 17:00 | @ | GLASA Riptide |
Team Roster and Stats
# | Name | GP | GF | GA | GD |
---|---|---|---|---|---|
Coach | Claire Woodburn | - | - | - | - |
Coach | Samantha Foulks | - | - | - | - |
#1 | Ben Callaway | 0 | 0 | 0 | 0 |
#2 | Carlos Taylor | 0 | 0 | 0 | 0 |
#3 | Preston Radtke | 0 | 0 | 0 | 0 |
Standings - Men
Team | GP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Midwest Lightning | 4 | 4 | 0 | 0 | 12 | 47 | 17 | 30 |
Turnstone Flyers (M) | 4 | 3 | 0 | 1 | 9 | 43 | 28 | 15 |
NIU Huskies | 4 | 2 | 0 | 2 | 6 | 22 | 28 | -6 |
Ball State Cardinals | 4 | 1 | 1 | 2 | 4 | 19 | 22 | -3 |
GLASA Riptide | 4 | 1 | 1 | 2 | 4 | 32 | 44 | -12 |
Purdue Boilermakers | 4 | 0 | 0 | 4 | 0 | 13 | 37 | -24 |