Turnstone Flyers (M)
Schedule
Game # | Type | Location | Time | Opponent | |
---|---|---|---|---|---|
1 | Round Robin | G&B 1 | 12:00 | vs | GLASA Riptide |
2 | Round Robin | Feature | 14:00 | @ | NIU Huskies |
3 | Round Robin | Feature | 16:00 | vs | Midwest Lightning |
4 | Round Robin | G&B 1 | 18:00 | @ | Purdue Boilermakers |
Team Roster and Stats
# | Name | GP | GF | GA | GD |
---|---|---|---|---|---|
Coach | Dave Romano | - | - | - | - |
#2 | Avery Neal | 0 | 0 | 0 | 0 |
#4 | Cody Carmicle | 0 | 0 | 0 | 0 |
Nick Fonseca | 0 | 0 | 0 | 0 |
Standings - Men
Team | GP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Midwest Lightning | 4 | 4 | 0 | 0 | 12 | 47 | 17 | 30 |
Turnstone Flyers (M) | 4 | 3 | 0 | 1 | 9 | 43 | 28 | 15 |
NIU Huskies | 4 | 2 | 0 | 2 | 6 | 22 | 28 | -6 |
Ball State Cardinals | 4 | 1 | 1 | 2 | 4 | 19 | 22 | -3 |
GLASA Riptide | 4 | 1 | 1 | 2 | 4 | 32 | 44 | -12 |
Purdue Boilermakers | 4 | 0 | 0 | 4 | 0 | 13 | 37 | -24 |